Karasumaoike dojo
| Morning | Afternoon | Evening | |
| Mon | - | - | - | 
| Tue | 7:00 - 8:00 | 13:30 - 15:00 | 18:30 - 19:30 / 19:45 - 20:45 | 
| Wed | - | - | 18:30 - 19:30 / 19:45 - 20:45 | 
| Thu | 7:00 - 8:00 | 17:00 - 18:00* | 18:30 - 19:30 / 19:45 - 20:45 | 
| Fri | - | 13:30 - 15:00 | 18:30 - 19:30 / 19:45 - 20:45 | 
| Sat | 9:00 - 10:00* 10:15 - 11:15* 11:30 - 12:15*  | 
13:00 - 14:00 | - | 
| Sun | - | 14:00 - 15:00 | - | 
* kids class
Imadegawa dojo (in Shiramine shrine)
| Morning | Afternoon | Evening | |
| Sun | 8:50 - 9:50* / 9:55-10:55* / 11:00 - 12:00 | - | - | 
* kids class
Kobe dojo
| Morning | Afternoon | Evening | |
| Thu | - | - | 18:00 - 19:00 / 19:10 - 20:10 | 
| Sat | 09:00 - 10:00 / 10:15 - 12:00 | - | - | 
TRAINING FEE
| Monthly Tuition | |
| Times per Month | Fee | 
| 4 days | 6,000 yen | 
| 8 days | 8,000 yen | 
| Unlimited | 11,000 yen | 
| Additional Fees | |
| Registration Fee | 6,000 yen | 
| Sport’s Insurance | 2,000 yen / year | 
| Overseas Visitor | 2,000 yen / day | 
| Pay per class | 2,500 yen / day | 
TEST FEE
| Adult Testing Fees | |
| Kyu | Fee | 
| 6 | 4,400 yen | 
| 5 | 5,500 yen | 
| 4 | 5,500 yen | 
| 3 | 7,700 yen | 
| 2 | 9,900 yen | 
| 1 | 11,000 yen | 
| Shodan | 17,600 yen |